|
Product Details:
Payment & Shipping Terms:
|
Battery Type: | 48V LiFePO4 Batttery | Nominal Voltage: | 48V |
---|---|---|---|
Nominal Capacity: | 204Ah | Constant Discharge Current: | 100A |
Max Charge Current: | 100A | Recommend Charge Current: | 50A |
Peak Current: | 300A | Warranty: | 3 Years |
Cycle Life: | 2000 Times @100%DOD 1C Ratae | Size: | 590 X 430 X 340mm |
Weight: | 110kgs | Protocols: | RS485, RS232, CANBUS |
High Light: | 200Ah Deep cycle Lithium battery,48V lithium ion deep cycle,200Ah lithium deep cycle battery reviews |
48V 200Ah Lifepo4 base communication battery with rs485 rs232 canbus protocols
Lithium LiFePO4 Battery 48V5KWH/48V7KWH/48V10KWH are most popular and widely used in solar storage system(Off Grid Solar System&Hybrid Solar System ). They can be connected in Parallel to store more energy.
48V 200ah Storage battery reference photo
48V 200Ah LiFePO4 Battery Specification
Electrical Characteristics |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah | |
Energy | 10240Wh | |
Internal Resistance | ≤ 20mΩ | |
Cycle Life | >2000cycles @1.0C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0. 2C | |
Efficiency of Discharge | 96~99%@0.5C | |
Standard Charge |
Charge Voltage | 57.6±0. 2V |
Charge Mode | 0.2C to 57.6V,then 57.6V,charge current to0.02C(CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 61.5V±0. 2 | |
Standard Discharge |
Continuous Current | 100A |
Max continuous discharge current | 200A | |
Discharge Cut-off Voltage | 40.0V | |
Environmental |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical |
Cell & Method | 32700 6Ah 16S34P or 2770180 25Ah 16S8P |
Shell material | Iron(SGCC) | |
Dimensions (in./mm.) | 590 x 430 x 340mm | |
Weight (lbs./kg.) | Approx:110Kg | |
Gravimetric specific energy | 105WH/KG | |
Communication | Bluetooth functionality, RS485, RS232, Canbus | |
Lithium Battery 24v 100ah Application
1.Back-up System and UPS:Telecom Base / CATV system / Computer Server Center / Medical Instruments /
Military Equipment.
2.Energy Storage:Solar-Wind Power System / City Grid (On/Off) / Community and Family / RV Motorhome /
Golf Carts Battery / Boat Marine Yachts / Electric Skateboard / Vehecle.
3.Other Applications:Security and Electronics / Mobile POS, Mining Light/ Torch / LED Light / Emergency Light /
LED Backup / Engine Starting Battery,etc.
Package of MaxLi Battery
Each product is packaged differently according to different modes of transportation, including but not limited to carton packaging, wooden box packaging, and UN box packaging.
MaxLi Battery Contact information
Ms.Liz Ruan
Mobile/WhatApp/Wechat: +86-138 2338 3063
Skype: +86-138 2338 3063
Contact Person: admin
Tel: +8613823383063
32700 Cell IP65 24V 50AH Electric Vehicle Battery
24V 100Ah 3000 Cycles Lithium RV Camper Van Battery
32700 Cell Deep Cycle 12V 36Ah Lithium Battery
Rechargeable 3000 Cycles Lithium Iron Phosphate Battery 12V 50Ah