|
Product Details:
Payment & Shipping Terms:
|
Type: | LiFePO4 | Size: | 168mm*128mm*103mm |
---|---|---|---|
Application: | Golf Trolley | Warranty: | 3 Years |
Weight: | 2.5kg | Cycle Life: | 3000 Times |
Voltage: | 12.8V | Capacity: | 18AH |
OEM: | Available Without Any MOQ Required | ||
High Light: | 18Ah 12V Lithium Battery,18Ah Golf Trolley Lithium Battery,UN38.3 12V Lithium Ion Battery |
18Ah 12V Lithium Battery
MaxLi 12.8V18AH LiFePO4 battery for Golf Trolley data sheet:
MaxLi Batteries are much lighter and charge fast, about 40% of the weight of a comparable lead acid battery. Delivers twice power of lead acid battery,even high discharge rate,while maintaining high energy capacity.Your RV or boat will likely have a compatible battery charger built in that is ready to use with MaxLi Batteries. Whether you are on the road, on the water or off the grid, MaxLi Battery offers a solution that outperforms the competition.
Model No. | Golf trolley 1-BT |
Nominal Voltage | 12.8V |
Nominal Capacity | 18Ah |
Watt-Hour | 230Wh |
Dimensions Length Width Height |
168mm 128mm 76mm |
Weight | 2.5Kg |
Internal Resistance | ≤50mΩ @ 50% SOC |
Recommended Charge Current | 3A |
BMS Maximum Charge Current | 5A |
Charge Cut-off Voltage | 14.6V |
BMS Maximum Continuous Discharge Current | 20A |
Peak Discharge Current | 40A (<3S) |
Discharge Cut-off Voltage | 10.0V |
Expected Cycle Life | ≥3000 cycles at 0.2C/0.2C, 80% DoD |
Self Discharge | <3% per month |
Cell Type | Cylindrical |
Operating Temperature Charge Discharge Storage |
0 - +55°C -20 - +60°C -5 - +35°C |
Humidity | RH≤85% |
Case Material | ABS |
Terminal | Lotus Plug(charge) T-Anderson connectors(discharge) |
Communication Interface |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Grid Casting Machine | Confidential | 20 | 2.0 | Acceptable |
Powdering Production Line | Confidential | 3 | 2.0 | Acceptable |
Grid Pasting Production Line | Confidential | 4 | 3.0 | Acceptable |
Drying Room | Confidential | 35 | 2.0 | Acceptable |
Assembling Production Line | Confidential | 36 | 0.0 | Acceptable |
Four-station Casting and Welding Machine | Confidential | 4 | 2.0 | Acceptable |
Heat-sealing Machine | Confidential | 8 | 2.0 | Acceptable |
Airtight Detection Machine | Confidential | 8 | 2.0 | Acceptable |
H2SO4 Filling Machine | Confidential | 25 | 3.0 | Acceptable |
Energy Charging Machine | Confidential | 10 | 3.0 |
Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Multifunction Testing Machine | Confidential | 20 | 2.0 | Acceptable |
Large Current Detector | Confidential | 4 | 2.0 | Acceptable |
High Temperature Test Box | Confidential | 2 | 2.0 | Acceptable |
Low Temperature Test Box | Confidential | 2 | 2.0 | Acceptable |
High Low Temperature Test Box | Confidential | 2 | 2.0 | Acceptable |
Materials Analysis Machine | Confidential | 1 | 2.0 | Acceptable |
Atomic Absorption Spectrophotometer | Confidential | 1 | 2.0 | Acceptable |
Micro-computer Compression Tester | Confidential | 1 | 2.0 | Acceptable |
Bursting Strength Tester | Confidential | 1 | 2.0 | Acceptable |
Contact Person: Zina Luo
Tel: +8613631159227
32700 Cell IP65 24V 50AH Electric Vehicle Battery
24V 100Ah 3000 Cycles Lithium RV Camper Van Battery
32700 Cell Deep Cycle 12V 36Ah Lithium Battery
Rechargeable 3000 Cycles Lithium Iron Phosphate Battery 12V 50Ah