Product Details:
Payment & Shipping Terms:
|
Norminal Voltage: | 25.6V | Norminal Capacity: | 200Ah |
---|---|---|---|
Cell: | EVE 3.2V 200Ah 8S2P | Dimension: | 650x438x178mm |
Weight: | 43Kg | Communication: | Victron/Sol-ark/Schneider |
Self Discharging: | <2% Per Month | ||
High Light: | 24V 200Ah lithium lifepo4 battery,IP65 lithium lifepo4 battery,Solar Inverter 24V 200Ah lifepo4 battery |
MaxLi Battery is a Lithium Iron Phosphate (LFP or LiFePO4) battery designed for recreational vehicle (RV) and Marine deep cycle use,suited for use in off grid homes and cabins, industrial applications and more. Our "drop in" replacement for lead acid batteries is unlike any other on the market. The built in BMS system offers 8 different protection modes including, over and under voltage, over and under temperature, over current, short circuit and balance function.
MaxLi 24V 200Ah 5Kwh solar lithium lifepo4 battery is widely used on off-grid solar energy system.
Datasheet of 24V 200Ah 5KWh as followings:
Electrical Characteristics |
Nominal Voltage | 25.6V |
Nominal Capacity | 200Ah | |
Energy | 5120Wh | |
Internal Resistance | ≤ 20mΩ | |
Cycle Life | >3000cycles @1.0C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.2C | |
Efficiency of Discharge | 96~99%@0.5C | |
Standard Charge |
Charge Voltage | 28.8±0. 1V |
Charge Mode | 0.2C to 28.8V,then 28.8V,charge current to 0.02C(CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 100A(150A BMS is available) | |
Charge Cut-off Voltage | 29.2V±0. 1V | |
Standard Discharge |
Continuous Current | 100A |
Max. Pulse Current | 450A(<3s) | |
Discharge Cut-off Voltage | 20.0V | |
Environmental |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Mechanical |
Cell & Method | EVE 3.2V 100Ah 8S2P |
Shell material | Metal case | |
Dimensions (in./mm.) | 650x438x178mm | |
Weight (lbs./kg.) | Approx:45Kg | |
Terminal | M8 | |
Communication | Victron/Sol-ark/Schneider |
Contact Person: Zina Luo
Tel: +8613631159227
32700 Cell IP65 24V 50AH Electric Vehicle Battery
24V 100Ah 3000 Cycles Lithium RV Camper Van Battery
32700 Cell Deep Cycle 12V 36Ah Lithium Battery
Rechargeable 3000 Cycles Lithium Iron Phosphate Battery 12V 50Ah