|
Product Details:
Payment & Shipping Terms:
|
Nominal Voltage: | 48V | Nominal Capacity: | 50Ah |
---|---|---|---|
Watt-Hour: | 2400Wh | Size: | 412 Mm*438 Mm*135mm |
Weight: | Approx. 48Kg | Expected Cycle Life: | Residual Capacity Is More Than 80% Of Initial Capacity After 3,000 Cycles At 25℃, 1C |
BMS Maximum Charge Current: | 100Ah | ||
High Light: | 2400Wh 48V Lithium battery,ISO14001 48 volt lithium battery,2400Wh 48V lithium solar battery |
OEM ODM Rechargeable 48V 50Ah Lithium Battery For Solar System
1.Product Details
Electrical Characteristics | Nominal Voltage | 48V |
Nominal Capacity | 50Ah | |
Energy | 2400Wh | |
Internal Resistance | ≤ 50mΩ | |
Cycle Life | >3000cycles @1.0C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.2C | |
Efficiency of Discharge | 96-99%@0.5C | |
Standard Charge | Charge Voltage | 54.8±0. 1V |
Charge Mode | 0.2C to 57.6V,then 57.6V,charge current to0.02C(CC/CV) | |
Charge Current | 25A | |
Max. Charge Current | 50A | |
Charge Cut-off Voltage | 58.5V±0. 1V | |
Standard Discharge | Continuous Current | 80A |
Max continuous discharge current | 100A | |
Discharge Cut-off Voltage | 37.5V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Mechanical | Cell & Method | 32700 6Ah 15S 9P |
Shell material | Iron(SGCC 1.5mm) | |
Dimensions (in./mm.) | 412 x 438 x 135mm | |
Weight (lbs./kg.) | Approx:33Kg | |
Gravimetric specific energy | 85WH/KG | |
Protocol (optional) | RS485/RS232/CANBus | |
SOC (optional) | LED |
2.Related products
MaxLi ES48 is designed for residential energy storage system, backup system and telecommunications. Its long life character, high energy and power density, fashionable design, easiness of installation and expansions, all reflect the real requirements of end users.
Model | ES48-2400 | ES48-3360 | ES484800 | ES48-9600 |
Nominal Voltage | 48V | |||
Energy | 2.40kWh | 3.36kWh | 4.80kWh | 9.60kWh |
Charge Voltage | 54.8V | |||
Max. Charge Current | 50A | 70A | 80A | 100 A |
Discharge Cut-Off Voltage | 37.5V | |||
Max Continuous Discharge Current | 50A | 70A | 100A | 100A |
Module Dimensions (mm) | 412*438*135mm | 450*438*178mm | 650*438*178mm | 482*420*352mm |
Cycle Life @ 80% DOD | 4000 cycles | |||
Approx. Weight | 31Kg | 45Kg | 55Kg | 100Kg |
Communication Interface | RS485/RS232/CAN | |||
Operating Temperature Range | -20 ~ 60℃ | |||
Storage Temperature Range | 0~45℃ | |||
Design Life | 10 years |
3.Features:
• Modular design gives the end customers the power of choice of capacity.
• Compatible with most of the available Hybrid inverters.
• More than 4,000 cycles at 80% DOD (depth of discharge).
• Maintenance-free.
• Built-in Battery Management System for battery protection, cell balancing and real-time status monitoring.
4.Application
5. Product Line
Main products we manufacture and supply:
• Rechargeable LiFePO4 battery cell. Cylindrial / Prismatic type. High energy / high rate type, Chinese brand / Japanese brand / South Korean brand.
• Standard LiFePO4 battery packs as replacement to lead acid batteries.
• 12V - 48V LiFePO4 battery packs with Bluetooth communication function.
• 48V 2.4kWh - 51.2kWh LiFePO4 battery system
• Li-ion battery pack for e-bikes, medical equipment, power tools and backup power.
• High performance Battery Management System
• High efficiency lithium battery charger.
Contact Person: Penny Xie
Tel: +8618078072419
32700 Cell IP65 24V 50AH Electric Vehicle Battery
24V 100Ah 3000 Cycles Lithium RV Camper Van Battery
32700 Cell Deep Cycle 12V 36Ah Lithium Battery
Rechargeable 3000 Cycles Lithium Iron Phosphate Battery 12V 50Ah