|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | Energy: | 2560WH |
|---|---|---|---|
| Nominal Voltage: | 12.8V | Nominal Capacity: | 200 AH |
| Cell Assembly: | 3.2V100AH -4S2P | Dimension: | 522*238*222 |
| Cycle Life: | >6000(25℃,@0.5C 100%DOD) | ||
| Highlight: | 200Ah Lithium LiFePO4 Battery,12.8V Lithium LiFePO4 Battery,12.8V Lithium LFP Battery |
||
| Parameter | Specification |
|---|---|
| Charging Voltage | 14.4-14.6V |
| Discharge Cut-off Voltage | 10V±0.5V |
| Maximum Discharge Current | 100A |
| Maximum Charging Current | 100A |
| Operating Temperature (Discharge) | -20℃~55℃ |
| Operating Temperature (Charging) | 0℃~55℃ |
| Storage Temperature (Within a month) | -20℃~45℃ |
| Storage Temperature (Within a year) | 0℃~35℃ |
| Series Connection Quantity | 4 |
| Parallel Connection Quantity | 4 |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077