|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | Cycle Life: | >6000(25℃,@0.5C 100%DOD) |
|---|---|---|---|
| Communication: | RS485/CAN | Protection Grade: | IP21 |
| Highlight: | IP21 Deep Cycle Solar Battery,Residential Deep Cycle Solar Battery,Residential Solar Storage Battery |
||
| Model | 51.2V 100AH | 51.2V 200AH |
|---|---|---|
| Voltage | 51.2V | 51.2V |
| Capacity | 100Ah | 200Ah |
| Energy | 5.12KWh | 10.24KWh |
| Standard Charge Current | 50A | |
| Max Charge Current | 100A | |
| Max Charge Voltage | 58.4V | |
| Standard Discharge Current | 100A | |
| Max Discharge Current | 100A | |
| Peak Discharge Current | 150A | |
| Operating Temperature (Charge) | 0℃ ~ +55℃ | |
| Operating Temperature (Discharge) | -20℃ ~ +55℃ | |
| Storage Temperature | -20℃ ~ +45℃ | -20℃ ~ +35℃ |
| Size (L×W×H) | 442×420×133 mm | 442×680×233 mm |
| Weight | 45±5 kg | 95±5 kg |
The 51.2V 100Ah Iron Phosphate Lithium Battery is ideal for various energy storage and backup applications, including wind power systems for stable energy storage, solar energy systems for off-grid and hybrid setups, and telecommunications for reliable backup power. It is also widely used in solar street lighting to ensure continuous illumination, as well as in UPS (Uninterruptible Power Supply) systems to provide a dependable power source during outages. With its durability and efficiency, this battery is a perfect solution for both residential and commercial energy needs.
Our LiFePO4 Lithium Battery is carefully packaged to ensure safe delivery to our customers. Each battery is securely wrapped and placed in a sturdy box with appropriate cushioning materials to prevent damage during transit.
For shipping, we partner with reliable courier services to deliver your order efficiently and securely. All shipments are tracked to provide you with real-time updates on the status of your delivery.
Contact Person: Mr. Jack Luo
Tel: +86 15818458077
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews