|
Product Details:
|
| Energy: | 1920WH | Nominal Capacity: | 150 AH |
|---|---|---|---|
| Cell Assembly: | 3.2V100AH -4S1P | Nominal Voltage: | 12.8V |
| Cycle Life: | >6000(25℃,@0.5C 100%DOD) | Battery Type: | Lithium Iron Phosphate Battery |
| Highlight: | 150Ah 12V LiFePO4 Battery Pack,12V LiFePO4 Battery Pack Lightweight,12V LiFePO4 Lead Acid Replacement |
||
This 12V LiFePO4 battery is designed as a reliable lead-acid replacement, featuring a built-in Battery Management System (BMS) for enhanced safety and performance. It offers comprehensive protection, including overcharge, over-discharge, overcurrent, short circuit, and temperature control. The integrated balancing function ensures optimal cell performance, while fast charging capability provides efficient power replenishment for various applications.
| Parameter | Value |
|---|---|
| Charging voltage | 14.4-14.6V |
| Discharge cut-off voltage | 10V±0.5V |
| Maximum discharge current | 75A |
| Maximum charging current | 75A |
| Operating temperature (Discharge) | -20℃~55℃ |
| Operating temperature (Charging) | 0℃~55℃ |
| Storage temperature (Within a month) | -20℃~45℃ |
| Storage temperature (Within a year) | 0℃~35℃ |
| Series connection | 4 |
| Parallel connection | 4 |
Series diagram:
Parallel diagram:
Our LiFePO4 Lithium Battery is carefully packaged to ensure safe delivery to our customers. Each battery is securely wrapped and placed in a sturdy box with appropriate cushioning materials to prevent damage during transit.
For shipping, we partner with reliable courier services to deliver your order efficiently and securely. All shipments are tracked to provide you with real-time updates on the status of your delivery.
Contact Person: Mr. Jack Luo
Tel: +86 15818458077