|
Product Details:
|
| Energy: | 1920WH | Nominal Capacity: | 150 AH |
|---|---|---|---|
| Cell Assembly: | 3.2V100AH -4S1P | Nominal Voltage: | 12.8V |
| Cycle Life: | >6000(25℃,@0.5C 100%DOD) | Battery Type: | Lithium Iron Phosphate Battery |
| Highlight: | CE 12V LiFePO4 Battery Pack,Energy Storage 12V LiFePO4 Battery Pack,12v 150ah Lifepo4 Battery |
||
| Parameter | Value |
|---|---|
| Charging voltage | 14.4-14.6V |
| Discharge cut-off voltage | 10V±0.5V |
| Maximum discharge current | 75A |
| Maximum charging current | 75A |
| Operating temperature (Discharge) | -20℃~55℃ |
| Operating temperature (Charging) | 0℃~55℃ |
| Storage temperature (Within a month) | -20℃~45℃ |
| Storage temperature (Within a year) | 0℃~35℃ |
| Series connection | 4 |
| Parallel connection | 4 |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077