|
Product Details:
|
| Battery Pack Cycle: | 6000 Times | Cell Series-parallel Mode: | 16S1P |
|---|---|---|---|
| Nominal Voltage: | 51.2V | Nominal Capacity: | 200Ah |
| Working Voltage: | 43.2-57.6V | Capacity: | 10.24kWh |
| Operating Temperature: | Discharge 0℃~55℃ | Weight: | 80±5Kg |
| Highlight: | LiFePO4 Lithium Battery For Home,Durable LiFePO4 Lithium Battery,10.24kWh Industrial Lithium Battery |
||
| Lithium Battery Type | Lithium-Ion Polymer Rechargeable Battery |
|---|---|
| Battery Pack Warranty | 5 Years |
| Nominal Voltage | 51.2V |
| Rated Charge-Discharge Current | 0.5C |
| Weight | 80±5Kg |
| Battery Pack Cycle | 6000 Times |
| Cell Series-Parallel Mode | 16S1P |
| Capacity | 10.24kWh |
| Cell | LFP 3.2V/200Ah |
| Operating Temperature | Charging -10℃~55℃, Discharge 0℃~55℃ |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews