|
Product Details:
|
| Keywords: | Battery Lithium Lifepo4 | Color: | White Or Customize |
|---|---|---|---|
| Nominal Capacity: | 200Ah | Output Power Range: | 40.96KWH |
| Battery Life: | 6000 Cycles | Communication Function: | RS232/RS485/CAN |
| Application: | Home,Commercial Etc | Charging Time: | Varies Depending On Number Of Stacked Packs |
| Highlight: | Energy Storage Stackable Battery Pack,High Capacity Stackable Battery Pack,Solar Battery Pack 200Ah |
||
| Parameter | Specification |
|---|---|
| Cell | LFP 3.2V/200Ah |
| Series and parallel mode of cell | 16S1P |
| Rated Capacity | 200Ah |
| Rated Voltage | 51.2V |
| Voltage Range | 43.2-57.6V |
| Capacity | 40.96kWh |
| Rated Charge and Discharge Current | 200A |
| Cycle Life | 6000 cycles |
| Working Temperature | Charge: 0℃~55℃; Discharge: -10℃~55℃ |
| Weight | 334±2Kg |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077