|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | Nominal Voltage: | 25.6V |
|---|---|---|---|
| Nominal Capacity: | 100 AH | Energy: | 2560WH |
| Cell Assembly: | 3.2V100AH -8S1P | Dimension: | 522*238*222 |
| Cycle Life: | >6000(25℃,@0.5C 100%DOD) | ||
| Highlight: | LiFePO4 Lithium Battery 25.6V,LiFePO4 Lithium Battery UN38.3,High Density Lithium Battery 100Ah |
||
| Parameter | Specification |
|---|---|
| Charging voltage | 28.8-29.2V |
| Discharge cut-off voltage | 20V±0.5V |
| Maximum discharge current | 100A |
| Maximum charging current | 50A |
| Operating temperature (Discharge) | -20℃~55℃ |
| Operating temperature (Charging) | 0℃~55℃ |
| Storage temperature (Within a month) | -20℃~45℃ |
| Storage temperature (Within a year) | 0℃~35℃ |
| Series connection | 2 |
| Parallel connection | 4 |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews