|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | ||
|---|---|---|---|
| Highlight: | 48V LiFePO4 Lithium Battery,24V LiFePO4 Lithium Battery,12V Fast Charging Lithium Battery |
||
| Model | EA-12V-100Ah | EA-12V-200Ah | EA-24V-100Ah |
|---|---|---|---|
| Product Parameter | |||
| Nominal voltage | 12.8V | 12.8V | 25.6V |
| Nominal capacity | 100AH | 200AH | 100AH |
| Energy | 1280WH | 2560WH | 2560WH |
| Cell assembly | 3.2V100AH -4S1P | 3.2V100AH -4S2P | 3.2V100AH -8S1P |
| Dimension (mm) | 330*173*221 | 522*238*222 | 522*238*222 |
| Weight (KG) | 11±0.5Kg | 21±1Kg | 21±1Kg |
| Cycle Life | >6000(25℃ , @0.5C 100%DOD) | ||
| Charge and Discharge Parameter | |||
| Charging voltage | 14.4-14.6V | 14.4-14.6V | 28.8-29.2V |
| Discharge cut-off voltage | 10V±0.5V | 10V±0.5V | 20V±0.5V |
| Maximum discharge current | 100A | 100A | 100A |
| Maximum charging current | 50A | 100A | 50A |
| Operating Temperature | |||
| Discharge | 20℃~55℃ | ||
| Charging | 0℃~55℃ | ||
| Storage Temperature | |||
| Within a month | -20℃~45℃ | ||
| Within a year | 0℃~35℃ | ||
| Series-Parallel Quantity | |||
| Series connection | 4 | 4 | 2 |
| In parallel | 4 (Need to control the battery at the same voltage) | ||
Contact Person: Mr. Jack Luo
Tel: +86 15818458077
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews