|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | ||
|---|---|---|---|
| Highlight: | Durable Lithium Iron Phosphate LiFePO4 Battery,12V Lithium Iron Phosphate LiFePO4 Battery,12V Lithium Iron Phosphate Battery 100Ah |
||
| Model | EA-12V-100Ah | EA-12V-200Ah | EA-24V-100Ah |
|---|---|---|---|
| Nominal Voltage | 12.8V | 12.8V | 25.6V |
| Nominal Capacity | 100AH | 200AH | 100AH |
| Energy | 1280WH | 2560WH | 2560WH |
| Cell Assembly | 3.2V100AH -4S1P | 3.2V100AH -4S2P | 3.2V100AH -8S1P |
| Dimension (mm) | 330×173×221 | 522×238×222 | 522×238×222 |
| Weight (KG) | 11±0.5Kg | 21±1Kg | 21±1Kg |
| Cycle Life | >6000 cycles (25℃, @0.5C 100%DOD) | ||
| Charging Voltage | 14.4-14.6V | 14.4-14.6V | 28.8-29.2V |
| Discharge Cut-off Voltage | 10V±0.5V | 10V±0.5V | 20V±0.5V |
| Maximum Discharge Current | 100A | 100A | 100A |
| Maximum Charging Current | 50A | 100A | 50A |
| Discharge Temperature | 20℃~55℃ | ||
| Charging Temperature | 0℃~55℃ | ||
| Storage Temperature (1 month) | -20℃~45℃ | ||
| Storage Temperature (1 year) | 0℃~35℃ | ||
| Series Connection | 4 | 4 | 2 |
| Parallel Connection | 4 (Requires batteries at same voltage) | ||
Contact Person: Mr. Jack Luo
Tel: +86 15818458077
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews