|
Product Details:
|
| Type Of Battery: | Lithium Ferrous Phosphate & Lithium Battery | Product Name: | Portable Power Station; Portable Battery Generator |
|---|---|---|---|
| Energy: | 400W & 700W | Application: | Fishing, Camping, Travel |
| Highlight: | Portable Camping Power Station 400W,Ultra Portable Camping Power Station,Fast Charging Power Station 700W |
||
| Model | P501 | P703 |
|---|---|---|
| Cell type | Lithium Ferrous Phosphate | Lithium battery |
| Energy | 403.2 Wh | 710.4 Wh |
| Charging time | 4-5 hours | 7-8 hours |
| Dimension (LxWxH) | 270 × 200 × 240mm | |
| Weight | 6kg | |
| AC voltage | 110V or 220V (accept custom) | |
| Frequency | 50Hz or 60Hz (accept custom) | |
| Inverter type | Sine wave | |
| Input | Adapter: DC7909 25V/5A 126W Solar panels: MPPT, 11.5V-30V, 5A Type-C: 5V/9V/12V/15V=3A,20V/5A(MAX) PD 100W |
|
| Output | Continuous output power 500W Surge power 1000W |
Continuous output power 700W Surge power 1000W |
| LED lights | 14W | |
| Battery cycle life | 500 times (capacity ≥ 85%) | |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077