|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | Energy: | 576Wh; 720Wh; 960Wh; 1200Wh |
|---|---|---|---|
| Nominal Voltage: | 48V | Nominal Capacity: | 12Ah; 15Ah;20Ah; 25Ah |
| Cell Assembly: | 13SP4P-13S10P | Ingress Protection Level: | IP65 |
| Highlight: | 48V Electric Scooters Lithium Battery Pack,48V electric scooter li ion battery,720Wh electric scooter li ion battery |
||
| Item | TB 48V12Ah | TB 48V15Ah | TB 48V20Ah | TB 48V25Ah |
|---|---|---|---|---|
| Product size | 370*110*75 | 370*110*75 | 370*110*75 | 465*135*85 |
| Product weight (MM) | 3.9kg | 4.5kg | 5.5kg | 6.5kg |
| Material system | lithium ion | |||
| Nominal voltage | 48V | |||
| Nominal Capacity | 12Ah | 15Ah | 20Ah | 25Ah |
| Composition method | 13S4P | 13S5P | 13S8P | 13S10P |
| Nominal energy | 576Wh | 720Wh | 960Wh | 1200Wh |
| Ingress protection level | IP65 | |||
| Communication method | Select To Breed | |||
Contact Person: Mr. Jack Luo
Tel: +86 15818458077