|
Product Details:
|
| Battery Type: | Lithium Iron Phosphate Battery | Energy: | 3328Wh ; 5376Wh ; 13824Wh; 23040Wh |
|---|---|---|---|
| Nominal Voltage: | 51.2V | Nominal Capacity: | 65Ah ; 105Ah; 270Ah; 450Ah |
| Cell Assembly: | 16S1P ;16S2P; 16S3P | Ingress Protection Level: | IP55 |
| Highlight: | durable power lithium battery for electric vehicles,long cycle life lithium battery,utility vehicle power lithium battery |
||
| Item | TB 48V65Ah | TB 48V105Ah | TB 48V270Ah | TB 48V450Ah |
|---|---|---|---|---|
| Product size(mm) | 450*346*230 | 460*304*252 | 595*360*452 | 735*578*420 |
| Product weight | 24.5±2kg | 46±2kg | 136±3kg | 234±5kg |
| Material system | LiFePO4 | |||
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 65Ah | 105Ah | 270Ah | 450Ah |
| Composition method | 16S1P | 16S1P | 16S2P | 16S3P |
| Nominal energy | 3328Wh | 5376Wh | 13824Wh | 23040Wh |
| Ingress protection level | IP 55 | |||
| Communication method | 4G/RS485/UART | |||
| Optional | Bluetooth/display screen/low-temperature preheating | |||
Contact Person: Mr. Jack Luo
Tel: +86 15818458077