|
Product Details:
|
| Battery Type: | LiFePO4 (Lithium Iron Phosphate) | Nominal Voltage: | 51.2V |
|---|---|---|---|
| Nominal Capacity: | 300Ah | Energy: | 15.36kWh |
| Cycle Life: | 4000~6000+ Times | Charging Voltage: | 58.4V |
| Discharge Cut-off Voltage: | 40V | Max Continuous Discharge Current: | 100A |
| Charging Current: | 100A-150A | Battery Configuration: | 16S1P |
| Protection: | Built-in Smart BMS | Communication: | RS485/CAN/4G( Optional) |
| Highlight: | 48V 300Ah LiFePO4 forklift battery,high capacity industrial battery pack,48V LifePO4 battery with warranty |
||
Tongbang provides customized battery solutions based on your application requirements. Support branding, BMS, communication and structural design.
Tongbang's 48V 300Ah (51.2V 300Ah) LiFePO4 forklift battery is designed to deliver reliable, long-lasting power for industrial material handling equipment. Compared with traditional lead-acid batteries, this lithium battery provides higher efficiency, longer lifespan, and significantly reduced maintenance costs, making it an ideal upgrade solution for modern warehouses and logistics operations.
Built with advanced lithium iron phosphate (LiFePO4) cells and an intelligent Battery Management System (BMS), this battery ensures maximum safety, stable performance, and consistent power output even under heavy-duty working conditions.
| Voltage | 51.2V |
| Capacity | 300Ah |
| Energy | 15.36kWh |
| Cycle Life | 4000+ cycles |
| Max Discharge | 300A |
| Charging Time | 2~3 hours |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077