|
Product Details:
|
| Battery Type: | LiFePO4 (Lithium Iron Phosphate) | Nominal Voltage: | 76.8V |
|---|---|---|---|
| Nominal Capacity: | 300Ah | Energy: | 23.04kWh |
| Cycle Life: | ≥6000 Cycles @ 80% DOD | Continuous Charge Current: | 150A |
| Continuous Discharge Current: | 200A | Peak Discharge Curren: | 600A |
| Communication: | RS485/CAN | Bluetooth Monitoring: | Optional |
| Protection: | Built-in Smart BMS | Cell Brand: | EVE / REPT / CATL Optional |
Tongbang provides custom LiFePO4 forklift battery solutions for distributors, OEM buyers, dealers, and industrial equipment manufacturers worldwide. Our forklift lithium batteries deliver long cycle life, fast charging, and maintenance-free performance for warehouse and material handling applications.
Tongbang offers customizable 72V 300Ah Forklift Lithium Battery solutions with CAN Bus, RS485 communication, Bluetooth monitoring, and LCD display options. As leading lithium battery pack manufacturers, we support OEM projects, fleet upgrades, and custom battery integrations for electric forklifts and industrial equipment.
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
The 72V 300Ah Forklift Lithium Battery is designed for high-voltage electric forklifts and industrial material handling equipment requiring powerful performance and reliable operation. Its advanced LiFePO4 technology provides extended runtime, fast charging, and long service life for demanding industrial environments.
Contact Person: Mr. Jack Luo
Tel: +86 15818458077