|
Product Details:
|
| Battery Type: | LiFePO4 (Lithium Iron Phosphate) | Nominal Voltage: | 76.8V |
|---|---|---|---|
| Peak Discharge Curren: | 800A | Bluetooth Monitoring: | Optional |
| Communication: | RS485/CAN | Continuous Charge Current: | 400A |
| Nominal Capacity: | 400Ah | Cycle Life: | ≥6000 Cycles @ 80% DOD |
| Energy: | 30.72kWh | Cell Brand: | EVE / REPT / CATL Optional |
| Continuous Discharge Current: | 200A | Protection: | Built-in Smart BMS |
| Highlight: | 72V 400Ah industrial lithium battery,large manufacturing lithium battery pack,power lithium battery with warranty |
||
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077