|
Product Details:
|
| Battery Type: | LiFePO4 (Lithium Iron Phosphate) | Cycle Life: | ≥6000 Cycles @ 80% DOD |
|---|---|---|---|
| Bluetooth Monitoring: | Optional | Nominal Capacity: | 460Ah |
| Peak Discharge Curren: | 920A | Communication: | RS485/CAN |
| Continuous Discharge Current: | 460A | Protection: | Built-in Smart BMS |
| Nominal Voltage: | 80V | Energy: | 30.72kWh |
| Cooling Method: | Natural Air Cooling | Cell Brand: | EVE / REPT / CATL Optional |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Contact Person: Mr. Jack Luo
Tel: +86 15818458077